All players below automatically win $10 in free play from Mineral Palace
| DEALER HAND | 7 ♠ | 6 ♥ |
| Russell Nelson | 4 ♥ | 2 ♦ | 10 ♠ |
| Tony Anderson | 7 ♥ | 4 ♥ | 3 ♠ |
| Peggy Rounds | Q ♥ | J ♣ | K ♦ |
| Kayleen Wiswell | 9 ♦ | J ♦ | Q ♣ |
| Troy Svoboda | 5 ♠ | 4 ♣ | K♦ |
| Alan James | A ♠ | 5 ♦ | 2 ♠ |
| Elizabeth Henderson | 5 ♠ | K ♥ | J ♠ |
| Dustin Hale | J ♦ | 5 ♣ | J ♥ |
| Rebecca Lewis | K ♣ | 10 ♣ | 7 ♣ |
| Shyra Roberts | 2 ♠ | 3 ♠ | J ♦ |
| Helen Rummel | K♥ | 8 ♦ | 7 ♣ |
| Tom Rounds | K ♠ | 2 ♦ | 5 ♦ |
| Tyler Grant | 3 ♣ | 6 ♣ | 6 ♦ |
| Theresa Rath | J ♣ | 8 ♠ | 2 ♦ |
| Verlene Zacher | Q ♠ | 9 ♥ | 5 ♣ |
| Stacy Deaver | 8 ♣ | 9 ♣ | J ♦ |
| Josh Ryan | J ♣ | 3 ♥ | 6 ♣ |
| Pam Buhler | 7 ♥ | 9 ♠ | 3 ♣ |
| Casey Wiedmann | 6 ♦ | 2 ♥ | 8 ♣ |
| Cyndi Verwey | 8 ♠ | K ♦ | 7 ♦ |
| Pete Kiley | 3 ♥ | 5 ♥ | 7 ♥ |
| Chris Vanderhoof | 7 ♦ | J ♣ | 5 ♦ |
| Dean Duncan | 2 ♦ | 9 ♣ | K ♦ |
| Tanya Kjellsen | 9 ♦ | 3 ♥ | 6 ♦ |
| Amanda Haggberg | 6 ♦ | J ♣ | A ♣ |
| Sue Ames | Q ♣ | A ♦ | 4 ♠ |
| Jericha Harms | 3 ♦ | A ♦ | 9 ♣ |
| Bryan Peterson | 3 ♦ | 2 ♦ | 7 ♣ |
| Dave Kopren | 10 ♠ | 8 ♠ | 7 ♦ |
| Dennis Linn | 8 ♣ | J ♦ | A♠ |
| James Uhrig | 8 ♠ | A ♠ | 9 ♥ |
| July Wheelersburg | 5 ♠ | 4 ♠ | K ♦ |
| Sheila Kinghorn | K ♣ | 2 ♠ | Q ♣ |
| Misty Wilbur | 3 ♠ | 2 ♥ | 6 ♣ |
| Keith Pickett | Q ♦ | 4 ♥ | 3 ♥ |
| Sean Briscoe | 9 ♥ | K ♥ | A ♣ |
| Cassie Zeimet | J ♠ | 4 ♦ | 10 ♣ |
| Cory Heckenlaible | 6 ♠ | 2 ♥ | 4 ♦ |
| Cheryl Miller | Q ♠ | 9 ♥ | 10 ♦ |
| Darren Avery | 7 ♣ | 10 ♥ | K ♦ |
| Brandon Earl | 6 ♣ | J ♠ | 7 ♣ |
| Trudy Sexton | A ♦ | 9 ♦ | 2 ♣ |






