SD High School Rodeo Finals-Final Results

Share

South Dakota State Rodeo Finals. Final Results. Top 4 in each event advance to National Finals in Rock Springs, Wyoming.

BAREBACK RIDING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. KNIGHT, JHETT RUSHVILLE, NE 20.00 42.0 13.00 50.0 13.50 0.0 0.00 92.0 16.00 62.50
2. FILIPEK, COOPER RAPID CITY, SD 18.00 0.0 0.00 50.0 13.50 60.0 10.00 110.0 18.00 59.50
3. ALANIZ, JOSE FAITH, SD 30.00 48.0 14.00 0.0 0.00 0.0 0.00 48.0 12.00 56.00
4. WOLFE, CAYDEN BELLE FOURCHE, SD 9.00 67.0 15.00 0.0 0.00 53.0 9.00 120.0 20.00 53.00
5. SHELLEY, COLTON NISLAND, SD 27.00 0.0 0.00 43.0 12.00 0.0 0.00 43.0 10.00 49.00
6. SWALLOW, LANTE BATESLAND, SD 9.00 0.0 0.00 53.0 15.00 0.0 0.00 53.0 14.00 38.00
7. HENRY, WILLARD ST.FRANCIS, SD 10.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
8. SALAZAR, ERICK VALENTINE, NE 10.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
9. NIGHTPIPE, CORBIN PARMELEE, SD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
BARREL RACING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. BROWN, WACEY PIEDMONT, SD 28.00 17.516 13.00 17.633 13.00 17.764 5.00 52.913 20.00 79.00
2. BREWER, SHANTELL DUPREE, SD 15.00 17.577 12.00 17.712 10.00 17.837 4.00 53.126 16.00 57.00
3. STEVENS, LAYNI ST. LAWRENCE, SD 28.00 18.424 0.00 17.676 12.00 17.746 7.00 53.846 10.00 57.00
4. NELSON, SHAW HARTFORD, SD 3.00 17.709 11.00 17.562 15.00 17.652 9.00 52.923 18.00 56.00
5. KOLB, CHANTEL BELLE FOURCHE, SD 30.00 100.000 0.00 17.610 14.00 17.463 10.00 135.073 0.00 54.00
6. VANLIERE, MEGAN PIERRE, SD 19.00 17.882 7.00 17.911 5.00 17.655 8.00 53.448 14.00 53.00
7. HANSON, BROOKLYN FAITH, SD 27.00 17.853 8.00 18.003 0.00 18.142 3.00 53.998 8.00 46.00
8. PEDERSEN, SYDNEY LUDLOW, SD 25.00 18.227 0.00 17.680 11.00 18.470 2.00 54.377 6.00 44.00
9. KAUTZMAN, COVEN CAPITOL, MT 15.00 17.786 10.00 17.978 0.00 17.763 6.00 53.527 12.00 43.00
10. ROMEY, BRIDGET HOT SPRINGS, SD 30.00 19.101 0.00 17.781 8.00 23.776 0.00 60.658 0.00 38.00
11. MILLER, MIKENZY FAITH, SD 20.00 17.240 15.00 22.884 0.00 22.433 1.00 62.557 0.00 36.00
12. CASPERS, TESSA NEW UNDERWOOD, SD 25.00 17.832 9.00 18.043 0.00 22.891 0.00 58.766 2.00 36.00
13. CAREY, TATUM HURON, SD 26.00 17.968 5.00 17.994 0.00 22.783 0.00 58.745 4.00 35.00
14. MENZEL, TESSA QUINN, SD 26.00 23.405 0.00 17.758 9.00 23.467 0.00 64.630 0.00 35.00
15. HOWELL, SHYANNE BELLE FOURCHE, SD 13.00 17.415 14.00 27.908 0.00 27.798 0.00 73.121 0.00 27.00
16. ROKKE, JADA CAMP CREEK, SD 16.00 18.003 4.00 17.922 4.00 100.000 0.00 135.925 0.00 24.00
17. HARRINGTON, TYRA DELL RAPIDS, SD 18.00 18.152 0.00 17.907 6.00 100.000 0.00 136.059 0.00 24.00
18. LANG, SHELBY CHANCELLOR, SD 24.00 18.848 0.00 23.114 0.00 100.000 0.00 141.962 0.00 24.00
19. RAYHILL, KEISHA MARTIN, SD 20.00 18.079 2.00 23.828 0.00 100.000 0.00 141.907 0.00 22.00
20. BOYD, MADDY SIOUX FALLS, SD 22.00 18.603 0.00 18.376 0.00 100.000 0.00 136.979 0.00 22.00
21. O KIEF, KATIE GARLAND, NE 21.00 23.335 0.00 18.258 0.00 100.000 0.00 141.593 0.00 21.00
22. SANDLAND, KAITLYN LETCHER, SD 21.00 18.362 0.00 18.624 0.00 100.000 0.00 136.986 0.00 21.00
23. RICHIE, ABIGAIL BRISTOL, SD 17.00 18.024 3.00 18.682 0.00 100.000 0.00 136.706 0.00 20.00
24. HOFFINE, BAYLIE COLOME, SD 13.00 23.502 0.00 17.789 7.00 100.000 0.00 141.291 0.00 20.00
25. MCCOY, NATALIE BELLE FOURCHE, SD 17.00 18.284 0.00 18.117 0.00 100.000 0.00 136.401 0.00 17.00
26. CARLEY, JOEY PHILIP, SD 16.00 18.249 0.00 27.891 0.00 100.000 0.00 146.140 0.00 16.00
27. RETZER, PRAIRIE LONG LAKE, SD 14.00 18.097 1.00 18.392 0.00 100.000 0.00 136.489 0.00 15.00
28. CLEMETSON, ALLISON KEYSTONE, SD 15.00 19.108 0.00 24.281 0.00 100.000 0.00 143.389 0.00 15.00
29. FERGUSON, SIDNI DUPREE, SD 15.00 18.340 0.00 17.969 0.00 100.000 0.00 136.309 0.00 15.00
30. LOESCH, SAVANNAH PIERRE, SD 15.00 18.875 0.00 23.290 0.00 100.000 0.00 142.165 0.00 15.00
31. RETZER, KODI LONGLAKE, SD 15.00 18.537 0.00 18.114 0.00 100.000 0.00 136.651 0.00 15.00
32. THEOBALD, SYDNEY FT. PIERRE, SD 14.00 18.157 0.00 18.127 0.00 100.000 0.00 136.284 0.00 14.00
33. HAUG, KADENCE BRITTON, SD 7.00 17.910 6.00 22.792 0.00 100.000 0.00 140.702 0.00 13.00
34. FUERST, SYDNEY BELLE FOURCHE, SD 12.00 18.372 0.00 23.349 0.00 100.000 0.00 141.721 0.00 12.00
35. KNOLL, KATLYN AVON, SD 11.00 18.269 0.00 23.346 0.00 100.000 0.00 141.615 0.00 11.00
36. STEVENS, JOSI ST. LAWRENCE, SD 10.00 24.720 0.00 18.766 0.00 100.000 0.00 143.486 0.00 10.00
37. WEST, JAYCIE NEW UNDERWOOD, SD 10.00 18.259 0.00 18.750 0.00 100.000 0.00 137.009 0.00 10.00
38. CASPERS, KASSIDY NEW UNDERWOOD, SD 9.00 19.254 0.00 24.451 0.00 100.000 0.00 143.705 0.00 9.00
39. HARRINGTON, TANA JO DELLRAPIDS, SD 9.00 18.708 0.00 18.519 0.00 100.000 0.00 137.227 0.00 9.00
40. KELDERMAN, RACHEL HUDSON, SD 6.00 18.181 0.00 17.953 3.00 100.000 0.00 136.134 0.00 9.00
41. LARIVE, SHANIA STURGIS, SD 9.00 20.482 0.00 23.443 0.00 100.000 0.00 143.925 0.00 9.00
42. BENDS, KELCI CHERRY CREEK, SD 8.00 18.295 0.00 18.046 0.00 100.000 0.00 136.341 0.00 8.00
43. ELSHERE, CAMRI ELM SPRINGS, SD 8.00 19.143 0.00 18.434 0.00 100.000 0.00 137.577 0.00 8.00
44. FULTON, JENNA ST. LAWRENCE, SD 7.00 18.221 0.00 17.963 1.00 100.000 0.00 136.184 0.00 8.00
45. GRIMES, RAYNA KYLE, SD 8.00 100.000 0.00 18.543 0.00 100.000 0.00 218.543 0.00 8.00
46. KNIPPLING, KAZNEY CHAMBERLAIN, SD 8.00 18.254 0.00 18.180 0.00 100.000 0.00 136.434 0.00 8.00
47. LONGBRAKE, MACKENZIE DUPREE, SD 8.00 24.506 0.00 18.716 0.00 100.000 0.00 143.222 0.00 8.00
48. ELSHERE, JENNA QUINN, SD 7.00 18.457 0.00 19.199 0.00 100.000 0.00 137.656 0.00 7.00
49. KAMMERER, BOBBI PHILIP, SD 7.00 20.814 0.00 23.795 0.00 100.000 0.00 144.609 0.00 7.00
50. LIVERMONT, CJ INTERIOR, SD 7.00 18.636 0.00 18.725 0.00 100.000 0.00 137.361 0.00 7.00
51. BRINK, ACELYN NEWELL, SD 6.00 28.816 0.00 100.000 0.00 100.000 0.00 228.816 0.00 6.00
52. WALSH, HANNA BROOKINGS, SD 4.00 18.170 0.00 17.956 2.00 100.000 0.00 136.126 0.00 6.00
53. HERREN, CHLOE CROOKS, SD 5.00 23.498 0.00 29.411 0.00 100.000 0.00 152.909 0.00 5.00
54. PETERSON, SIDNEY STURGIS, SD 5.00 18.298 0.00 18.462 0.00 100.000 0.00 136.760 0.00 5.00
55. WIENTJES, CHANNING MOUND CITY, SD 5.00 18.493 0.00 18.556 0.00 100.000 0.00 137.049 0.00 5.00
56. DAY, KENLEY MEADOW, SD 4.00 18.101 0.00 18.434 0.00 100.000 0.00 136.535 0.00 4.00
57. GROPPER, TAWNY LONG VALLEY, SD 4.00 19.388 0.00 23.426 0.00 100.000 0.00 142.814 0.00 4.00
58. HUSTED, HALEY HARROLD, SD 4.00 20.190 0.00 19.306 0.00 100.000 0.00 139.496 0.00 4.00
59. LONG, LORENDA TIMBER LAKE, SD 4.00 18.466 0.00 18.612 0.00 100.000 0.00 137.078 0.00 4.00
60. REINDERS, TORY HURON, SD 4.00 19.052 0.00 18.937 0.00 100.000 0.00 137.989 0.00 4.00
61. RULAND, SHELBY WALL, SD 4.00 18.675 0.00 18.389 0.00 100.000 0.00 137.064 0.00 4.00
62. GERARD, KAITLIN EDGEMONT, SD 3.00 19.312 0.00 19.685 0.00 100.000 0.00 138.997 0.00 3.00
63. KOTT, JESSICA PLATTE, SD 3.00 23.824 0.00 18.595 0.00 100.000 0.00 142.419 0.00 3.00
BREAKAWAY ROPING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. THORSTENSON, TAYLA EAGLE BUTTE, SD 23.00 3.180 12.00 3.280 9.00 3.070 10.00 9.530 20.00 74.00
2. CHRISTENSEN, KAYSEE BERESFORD, SD 21.00 3.500 8.00 2.900 11.00 100.000 0.00 106.400 12.00 52.00
3. CAREY, TATUM HURON, SD 21.00 4.330 5.00 3.860 4.00 18.320 6.00 26.510 16.00 52.00
4. KOLB, CHANTEL BELLE FOURCHE, SD 7.00 3.400 9.00 2.670 12.00 18.370 5.00 24.440 18.00 51.00
5. GILBERT, SAWYER BUFFALO, SD 6.00 3.380 10.50 2.660 13.00 100.000 0.00 106.040 14.00 43.50
6. WILLIAMS, JAICEE WALL, SD 22.00 100.000 0.00 4.040 2.00 3.100 9.00 107.140 10.00 43.00
7. CARLEY, JOEY PHILIP, SD 18.00 4.180 7.00 3.610 8.00 100.000 0.00 107.790 8.00 41.00
8. BENDS, KELCI CHERRY CREEK, SD 13.50 2.650 15.00 100.000 0.00 12.450 8.00 115.100 2.00 38.50
9. DONNELLY, RILEY ELK POINT, SD 24.00 100.000 0.00 2.340 14.00 100.000 0.00 202.340 0.00 38.00
10. KONTZ, MADISON FLANDREAU, SD 27.00 12.830 0.00 100.000 0.00 13.060 7.00 125.890 0.00 34.00
11. HILGENKAMP, SIERRA WALL, SD 21.00 4.420 4.00 4.150 1.00 100.000 0.00 108.570 6.00 32.00
12. MILLER, MIKENZY FAITH, SD 12.00 12.060 0.00 2.110 15.00 100.000 0.00 114.170 4.00 31.00
13. STEVENS, JOSI ST. LAWRENCE, SD 20.00 100.000 0.00 3.200 10.00 100.000 0.00 203.200 0.00 30.00
14. CASPERS, TESSA NEW UNDERWOOD, SD 19.00 100.000 0.00 3.800 5.50 100.000 0.00 203.800 0.00 24.50
15. RICHIE, ABIGAIL BRISTOL, SD 10.00 2.800 14.00 100.000 0.00 100.000 0.00 202.800 0.00 24.00
16. REDER, WHITLEY FRUITDALE, SD 21.00 100.000 0.00 3.880 3.00 100.000 0.00 203.880 0.00 24.00
17. FULTON, JENNA ST. LAWRENCE, SD 23.00 100.000 0.00 12.600 0.00 100.000 0.00 212.600 0.00 23.00
18. BRINK, ACELYN NEWELL, SD 20.00 4.860 2.00 100.000 0.00 100.000 0.00 204.860 0.00 22.00
19. HAM, MEZA SHADEHILL, SD 22.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 22.00
20. O’DANIEL, KATY JADE KADOKA, SD 21.00 100.000 0.00 13.000 0.00 100.000 0.00 213.000 0.00 21.00
21. TIBBS, LAYNA FT PIERRE, SD 14.00 100.000 0.00 3.790 7.00 100.000 0.00 203.790 0.00 21.00
22. ELSHERE, CAMRI ELM SPRINGS, SD 7.00 2.830 13.00 100.000 0.00 100.000 0.00 202.830 0.00 20.00
23. THEOBALD, SYDNEY FT. PIERRE, SD 18.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 18.00
24. WOODWARD, MARLENE DUPREE, SD 18.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 18.00
25. RISSE, ISABEL MARTIN, SD 17.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 17.00
26. STEVENS, LAYNI ST. LAWRENCE, SD 17.00 12.570 0.00 12.680 0.00 100.000 0.00 125.250 0.00 17.00
27. SANDQUIST, GRACIE TRAIL CITY, SD 6.00 3.380 10.50 100.000 0.00 100.000 0.00 203.380 0.00 16.50
28. SCHONEBAUM, LAINEE BURKE, SD 16.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 16.00
29. PETERSON, SIDNEY STURGIS, SD 15.00 100.000 0.00 13.140 0.00 100.000 0.00 213.140 0.00 15.00
30. HERREN, CHLOE CROOKS, SD 14.00 12.810 0.00 7.270 0.00 100.000 0.00 120.080 0.00 14.00
31. HOWELL, SHYANNE BELLE FOURCHE, SD 12.50 13.310 0.00 5.050 0.00 100.000 0.00 118.360 0.00 12.50
32. RICE, ALISON FLANDREAU, SD 5.00 100.000 0.00 3.800 5.50 100.000 0.00 203.800 0.00 10.50
33. ROMEY, BRIDGET HOT SPRINGS, SD 4.00 4.320 6.00 100.000 0.00 100.000 0.00 204.320 0.00 10.00
34. BREWER, SHANTELL DUPREE, SD 10.00 100.000 0.00 12.110 0.00 100.000 0.00 212.110 0.00 10.00
35. HANSON, BROOKLYN FAITH, SD 10.00 100.000 0.00 12.480 0.00 100.000 0.00 212.480 0.00 10.00
36. HUSTED, HALEY HARROLD, SD 10.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 10.00
37. LOUDEN, CARISSA DAWN MARTIN, SD 10.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 10.00
38. NELSON, SHAW HARTFORD, SD 10.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 10.00
39. RISING, KENADI RAPID CITY, SD 10.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 10.00
40. HANSON, SIDNEY FAITH, SD 9.00 100.000 0.00 14.030 0.00 100.000 0.00 214.030 0.00 9.00
41. PIHL, HADLEY BUFFALO, SD 9.00 100.000 0.00 4.750 0.00 100.000 0.00 204.750 0.00 9.00
42. RICHIE, EMILY BRISTOL, SD 9.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 9.00
43. RYAN, MOLLY BELLE FOURCHE, SD 9.00 13.150 0.00 100.000 0.00 100.000 0.00 213.150 0.00 9.00
44. BROWN, WACEY PIEDMONT, SD 8.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 8.00
45. LOWE, FELICIA HARTFORD, SD 8.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 8.00
46. MENZEL, TESSA QUINN, SD 8.00 12.160 0.00 100.000 0.00 100.000 0.00 212.160 0.00 8.00
47. RAYHILL, KEISHA MARTIN, SD 8.00 100.000 0.00 12.960 0.00 100.000 0.00 212.960 0.00 8.00
48. LARIVE, SHANIA STURGIS, SD 4.00 4.600 3.00 100.000 0.00 100.000 0.00 204.600 0.00 7.00
49. BROWN, KIARA WHITEWOOD, SD 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
50. DAY, KENLEY MEADOW, SD 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
51. FUERST, SYDNEY BELLE FOURCHE, SD 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
52. GILBERT, GRACY CAMP CROOK, SD 7.00 100.000 0.00 13.210 0.00 100.000 0.00 213.210 0.00 7.00
53. MCGIRR, JAZZ HURON, SD 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
54. WARD, LASKA MARTIN, SD 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
55. WEST, JAYCIE NEW UNDERWOOD, SD 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
56. PODZIMEK, SADIE LUDLOW, SD 6.50 12.330 0.00 100.000 0.00 100.000 0.00 212.330 0.00 6.50
57. ZACHARIAS, NATALIE WAGNER, SD 6.50 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.50
58. BERGESON, JAMI HARTFORD, SD 6.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.00
59. FERGUSON, SIDNI DUPREE, SD 6.00 12.220 0.00 100.000 0.00 100.000 0.00 212.220 0.00 6.00
60. FOX, ABBY REDIG, SD 6.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.00
61. GERARD, KAITLIN EDGEMONT, SD 6.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.00
62. MCCORD, SIDNEY WHITE LAKE, SD 6.00 100.000 0.00 13.830 0.00 100.000 0.00 213.830 0.00 6.00
63. BIRKELAND, PAYSON BELLE FOURCHE, SD 5.00 12.410 0.00 100.000 0.00 100.000 0.00 212.410 0.00 5.00
64. HAVLIK, HANNAH KIMBALL, SD 5.00 100.000 0.00 5.410 0.00 100.000 0.00 205.410 0.00 5.00
65. LAUING, TATUM ORAL, SD 5.00 100.000 0.00 5.480 0.00 100.000 0.00 205.480 0.00 5.00
66. PETRAK, TARRYN MARTIN, SD 5.00 100.000 0.00 4.640 0.00 100.000 0.00 204.640 0.00 5.00
67. SHERIDAN, TATUM BROOKINGS, SD 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
68. SHOEMAKER, JAYDEN FAITH, SD 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
69. CRAGO, KYLEE BELLE FOURCHE, SD 3.00 5.030 1.00 100.000 0.00 100.000 0.00 205.030 0.00 4.00
70. GOLDADE, TESSA TIMBER LAKE, SD 4.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 4.00
71. GROPPER, TAWNY LONG VALLEY, SD 4.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 4.00
72. HEATH, SAYDEE COLONE, SD 4.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 4.00
73. WILLIAMS, BROOKLYN BUFFALO, SD 4.00 13.180 0.00 100.000 0.00 100.000 0.00 213.180 0.00 4.00
74. WOODWARD, JESSICA CUSTER, SD 4.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 4.00
75. FORMAN, DALE REE HEIGHTS, SD 4.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 4.00
76. HEMMINGSON, SARA BRADLEY, SD 3.00 100.000 0.00 4.890 0.00 100.000 0.00 204.890 0.00 3.00
77. SANDLAND, KAITLYN LETCHER, SD 3.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 3.00
BULL RIDING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. RODENBAUGH, JACK BOX ELDER, SD 30.00 60.0 13.00 79.0 15.00 62.0 8.00 201.0 20.00 86.00
2. SMITH, STRAN LANTRY, SD 9.00 74.0 15.00 76.0 14.00 0.0 0.00 150.0 18.00 56.00
3. SHIPPY, RILEY COLOME, 16.00 0.0 0.00 68.0 11.50 69.0 10.00 137.0 16.00 53.50
4. WOODWARD, JESTYN CUSTER, SD 23.50 0.0 0.00 0.0 0.00 65.0 9.00 65.0 6.00 38.50
5. MOODY, MASON LETCHER, SD 10.00 69.0 14.00 0.0 0.00 0.0 0.00 69.0 13.00 37.00
6. FLOYD, CAYDEN BUFFALO, SD 10.00 0.0 0.00 69.0 13.00 0.0 0.00 69.0 13.00 36.00
7. JOHNSON, HUDSON KADOKA, SD 10.00 0.0 0.00 68.0 11.50 0.0 0.00 68.0 10.00 31.50
8. SHIPPY, RIGGIN COLOME, SD 29.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 29.00
9. SWALLOW, LANTE BATESLAND, SD 10.00 0.0 0.00 67.0 10.00 0.0 0.00 67.0 8.00 28.00
10. GRANT, KANE WHITEWOOD, SD 14.50 0.0 0.00 60.0 9.00 0.0 0.00 60.0 4.00 27.50
11. KNIGHT, JHETT RUSHVILLE, NE 25.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 25.00
12. JANIS, TRISTEN KYLE, SD 23.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 23.00
13. BECKMAN, JAREN PRAIRIE CITY, SD 10.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
14. BRADFORD, DYLAN SELBY, SD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
15. GABE, CHAZZ TIMBER LAKE, SD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
16. FORMAN, BLADE REE HEIGHTS, SD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
17. AUSTIN, BEAU WHITE OWL, SD 6.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 6.00
Boy’s Cutting
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. BIRKELAND, CAIN BELLE FOURCHE, SD 29.00 142.0 14.00 142.5 13.00 139.0 6.50 423.5 20.00 82.50
2. VOLMER, BRANDON WINNER, SD 29.00 130.0 6.00 144.0 14.50 139.0 6.50 413.0 18.00 74.00
3. LABRIER, BRADEY BELLE FOURCHE, SD 28.00 133.0 10.00 137.5 9.00 141.5 10.00 412.0 15.00 72.00
4. ULLERICH, JACE HUMBOLDT, SD 30.00 134.0 11.50 140.0 11.50 135.0 4.00 409.0 12.00 69.00
5. CARMICHAEL, KYLER FAITH, SD 20.00 140.0 13.00 144.0 14.50 128.0 3.00 412.0 15.00 65.50
6. MATTSON, BODIE STURGIS, SD 30.00 132.0 8.50 137.0 8.00 138.0 5.00 407.0 10.00 61.50
7. GRIMES, JACKSON KADOKA, SD 25.00 131.0 7.00 133.0 4.50 140.0 8.50 404.0 8.00 53.00
8. ULLERICH, REECE HUMBOLDT, SD 28.00 143.0 15.00 129.0 3.00 122.0 1.00 394.0 4.00 51.00
9. GROVES, HUGH FAITH, SD 26.00 127.0 4.50 134.0 6.00 140.0 8.50 401.0 6.00 51.00
10. SCHMIDT, TRAYER WHITE RIVER, SD 24.00 132.0 8.50 133.0 4.50 125.0 2.00 390.0 2.00 41.00
11. PAZOUR, KADEN FT PIERRRE, SD 16.00 134.0 11.50 139.5 10.00 62.0 0.00 335.5 0.00 37.50
12. GABRIEL, CEDAR QUINN, SD 16.00 127.0 4.50 140.0 11.50 0.0 0.00 267.0 0.00 32.00
13. STEFFEN, BLASIUS GREGORY, SD 29.00 64.0 2.00 0.0 0.00 0.0 0.00 64.0 0.00 31.00
14. FORTUNE, CARTER QUINN, SD 27.00 61.0 0.50 0.0 0.00 0.0 0.00 61.0 0.00 27.50
15. PHILLIPS, DAWSON WINNER, SD 20.00 61.0 0.50 136.0 7.00 0.0 0.00 197.0 0.00 27.50
16. ANDERSON, WILLIAM MUD BUTTE, SD 13.00 122.0 3.00 125.0 2.00 0.0 0.00 247.0 0.00 18.00
GOAT TYING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. MILLER, MIKENZY FAITH, SD 30.00 7.520 15.00 7.190 15.00 7.730 8.00 22.440 20.00 88.00
2. GILBERT, SAWYER BUFFALO, SD 30.00 7.580 14.00 7.770 13.00 7.840 7.00 23.190 18.00 82.00
3. FERGUSON, SIDNI DUPREE, SD 21.00 8.810 8.00 7.680 14.00 7.590 10.00 24.080 16.00 69.00
4. RISSE, ISABEL MARTIN, SD 26.00 8.640 10.00 8.370 9.00 8.770 4.00 25.780 12.00 61.00
5. ROKKE, JADA CAMP CREEK, SD 21.00 8.750 9.00 7.870 11.00 8.900 3.00 25.520 14.00 58.00
6. STEVENS, LAYNI ST. LAWRENCE, SD 30.00 9.910 0.00 8.470 8.00 11.150 0.00 29.530 8.00 46.00
7. WILLIAMS, JAICEE WALL, SD 17.00 10.370 0.00 7.800 12.00 8.700 5.00 26.870 10.00 44.00
8. BREWER, SHANTELL DUPREE, SD 19.00 8.130 13.00 13.820 0.00 8.530 6.00 30.480 4.00 42.00
9. HEITSCH, WHITLEY HERMOSA, SD 12.00 8.190 12.00 14.680 0.00 7.600 9.00 30.470 6.00 39.00
10. GABRIEL, SAGE QUINN, SD 26.00 9.230 5.00 8.700 5.00 100.000 0.00 117.930 0.00 36.00
11. STEVENS, JOSI ST. LAWRENCE, SD 22.00 10.340 0.00 8.100 10.00 100.000 0.00 118.440 0.00 32.00
12. SANDLAND, KAITLYN LETCHER, SD 23.00 9.350 2.00 14.070 0.00 9.090 2.00 32.510 2.00 29.00
13. FORMAN, DALE REE HEIGHTS, SD 15.00 8.310 11.00 9.020 1.00 100.000 0.00 117.330 0.00 27.00
14. KONTZ, MADISON FLANDREAU, SD 27.00 100.000 0.00 10.300 0.00 100.000 0.00 210.300 0.00 27.00
15. MENZEL, TESSA QUINN, SD 23.00 100.000 0.00 11.580 0.00 10.420 1.00 122.000 0.00 24.00
16. VERHULST, KARLI REVA, SD 23.00 13.550 0.00 14.840 0.00 12.400 0.00 40.790 0.00 23.00
17. LANG, SHELBY CHANCELLOR, SD 21.00 9.390 0.50 100.000 0.00 100.000 0.00 209.390 0.00 21.50
18. GRAY, PHANNETTE RIDGEVIEW, SD 15.50 13.330 0.00 8.570 6.00 100.000 0.00 121.900 0.00 21.50
19. RAYHILL, KEISHA MARTIN, SD 20.00 13.210 0.00 10.800 0.00 100.000 0.00 124.010 0.00 20.00
20. PIHL, HADLEY BUFFALO, SD 12.00 9.080 6.00 100.000 0.00 100.000 0.00 209.080 0.00 18.00
21. ELSHERE, CAMRI ELM SPRINGS, SD 11.00 10.670 0.00 8.530 7.00 100.000 0.00 119.200 0.00 18.00
22. HERREN, CHLOE CROOKS, SD 18.00 10.130 0.00 20.340 0.00 100.000 0.00 130.470 0.00 18.00
23. BRINK, ACELYN NEWELL, SD 17.00 100.000 0.00 9.710 0.00 100.000 0.00 209.710 0.00 17.00
24. CAREY, TATUM HURON, SD 17.00 10.080 0.00 18.640 0.00 100.000 0.00 128.720 0.00 17.00
25. LEISCHNER, LEXY PARKSTON, SD 13.00 9.300 3.00 12.450 0.00 100.000 0.00 121.750 0.00 16.00
26. GROVES, KAYCEE FAITH, SD 16.00 9.860 0.00 16.070 0.00 100.000 0.00 125.930 0.00 16.00
27. LAUING, TATUM ORAL, SD 12.00 9.880 0.00 8.740 4.00 100.000 0.00 118.620 0.00 16.00
28. SAWVELL, KASSIDY QUINN, SD 15.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 15.00
29. THORSTENSON, TAYLA EAGLE BUTTE, SD 11.50 9.390 0.50 8.930 2.00 100.000 0.00 118.320 0.00 14.00
30. HEMMINGSON, SARA BRADLEY, SD 11.00 100.000 0.00 8.770 3.00 100.000 0.00 208.770 0.00 14.00
