2018 Unofficial General Election Results | ||||
State of South Dakota | ||||
Precincts 698 of 698 Reporting | ||||
United States Representative | George D. Hendrickson | Dustin “Dusty” Johnson | Tim Bjorkman | Ron Wieczorek |
4,912 | 202,673 | 121,002 | 7,322 | |
Governor and Lieutenant Governor | Kurt Evans and Richard Shelatz | Kristi Noem and Larry Rhoden | Billie Sutton and Michelle Lavallee | |
4,844 | 172,894 | 161,416 | ||
Secretary of State | Steve Barnett | Alexandra Frederick | ||
211,039 | 112,777 | |||
Attorney General | Jason Ravnsborg | Randy Seiler | ||
179,049 | 145,526 | |||
State Auditor | Rich Sattgast | Tom Cool | ||
202,031 | 113,599 | |||
State Treasurer | Josh Haeder | Aaron Matson | ||
194,998 | 117,729 | |||
Commissioner of School and Public Lands | Ryan Brunner | Woody Houser | ||
193,412 | 116,739 | |||
Public Utilities Commissioner | Kristie Fiegen | Wayne Frederick | ||
206,410 | 108,897 | |||
Supreme Court Retention: | Yes | No | ||
Justice Janine M. Kern | 243,358 | 49,531 | ||
Constitutional Amendment W: | Yes | No | ||
142,737 | 174,045 | |||
Constitutional Amendment X: | Yes | No | ||
140,692 | 167,332 | |||
Constitutional Amendment Z: | Yes | No | ||
195,745 | 117,925 | |||
Initiated Measure 24: | Yes | No | ||
174,912 | 140,149 | |||
Initiated Measure 25: | Yes | No | ||
148,739 | 182,370 | |||
State Senator District 28 | Ryan M. Maher | Alli Moran | ||
5,817 | 2,763 | |||
State Senator District 29 |
Gary L. Cammack | Matt Kammerer | ||
6,422 | 2,557 | |||
State Representative District 28B | Jason D. Hill | Sam Marty | ||
686 | 3,952 | |||
State Representative District 29 | Kirk Chaffee | Thomas J. Brunner | Michael S. McManus | Jade Addison |
5,935 | 5,711 | 2,002 | 2,076 | |
State Senator District 31 | Bob Ewing | Sherry Bea Smith | ||
6,962 | 3,710 | |||
State Representative District 31 | Timothy R. Johns | Charles M. Turbiville | Naveen Malik | Wyatt Osthus |
6,879 | 5,040 | 3,789 | 2,539 | |
State Senator District 33 | Phil Jensen | Ryan A. Ryder | ||
6,655 | 4,018 | |||
State Representative District 33 | David Johnson | Taffy Howard | Lilias Jarding | Nick Reid |
6,094 | 5,662 | 3,537 | 2,316 | |
County Commissioner Meade Meade-1 |
Rod Bradley | Loren Shuck | ||
1,320 | 761 | |||
State Senator District 27 |
Bill Hines | Red Dawn Foster | ||
2,598 | 3,668 | |||
State Senator District 30 |
A. Gideon Oakes | Lance Steven Russell | Kristine Ina Winter | |
2,133 | 6,650 | 2,941 | ||
State Senator District 32 |
Alan Solano | Ayla Rodriguez | ||
5,602 | 3,404 | |||
State Senator District 34 |
Jeff Partridge | Zach VanWyk | ||
6,332 | 3,768 | |||
State Senator District 35 |
Lynne DiSanto | Pat Cromwell | ||
4,323 | 2,649 | |||
State Representative District 27 |
Steve Livermont | Elizabeth May | Margaret Ross | Peri Pourier |
POSSIBLE RECOUNT | 2,687 | 2,636 | 2,680 | 2,873 |
State Representative District 30 |
Timothy Ray Goodwin | Julie Frye-Mueller | Karen McGregor | Whitney Raver |
7,430 | 7,163 | 3,151 | 2,683 |