Rapid City South Dakota The Eagle Music Concerts Movies Deadwood Black Hills
South Dakota High School Rankings:

SD Boys Basketball Rankings

Class AA 
Record Pts Prv 
1. Aberdeen Central (6) 14-4 40 2 
2. Huron (2) 15-3 35 1 
3. Sioux Falls O'Gorman (1) 13-5 31 T4 
4. Rapid City Central 13-5 16 T4 
5. Watertown 13-5 13 3 

Class A 
Record Pts Prv 
1. Sioux Falls Christian (9) 17-1 90 1 
2. St. Thomas More 17-2 80 2 
3. Madison 18-1 71 3 
4. Aberdeen Roncalli 17-2 61 6 
5. Wagner 15-3 46 8 
6. Belle Fourche 16-2 40 NR 
7. Winner 16-3 33 5 
8. McCook Central-Montrose 13-4 31 9 
9. Red Cloud 13-4 26 4 
10. Chester 14-5 6 RV 
Others receiving votes: Sioux Valley, 14-5; Deuel, 15-4; Clark-Willow Lake, 13-5; Miller, 14-4. 

Class B 
Record Pts Prv 
1. Corsica-Stickney (9) 19-0 90 1 
2. Mitchell Christian 18-1 78 2 
3. Rosholt 19-0 75 3 
4. White River 17-2 57 4 
5. Hitchcock-Tulare 18-1 55 5 
6. Langford 17-2 46 6 
T7. Sully Buttes 16-3 32 7 
T7. Viborg 17-3 32 8 
9. Hanson 15-4 15 9 
10. Faith 17-2 11 10 
Others receiving votes: Harding County, 17-3; Canistota, 15-4, Eureka-Bowdle, 16-2. 

SD Girls Basketball Rankings

Class AA 
Record Pts Prv 
1. Aberdeen Central (9) 17-2 45 1 
2. Huron 14-4 30 4 
3. Sioux Falls Roosevelt 14-2 29 2 
4. Rapid City Central 13-4 17 5 
5. Sioux Falls Lincoln 13-4 14 3 

Class A 
Record Pts Prv 
1. Parkston (7) 18-1 84 1 
T2. Elkton (1) 19-1 77 T3 
T2. Sisseton (1) 19-1 77 T3 
4. Clark-Willow Lake 18-2 60 T5 
5. Wagner 18-2 59 4 
6. Stickney Mt. Vernon 17-3 42 7 
7. Pine Ridge 15-4 34 T5 
T8. South Central 17-3 18 T10 
T8. Winner 15-5 18 8 
10. Deuel 15-4 11 RV 
Others receiving votes: Mobridge-Pollock, 15-5; Cheyenne-Eagle Butte, 16-4; Tri-Valley, 16-3; Elk Point-Jefferson, 15-5; Sioux 
Valley, 14-6. 

Class B 
Record Pts Prv 
1. Ipswich (9) 20-0 90 1 
2. Newell 19-1 81 2 
3. Castlewood 17-2 66 4 
4. James Valley Christian 18-1 63 5 
5. Viborg 16-3 49 3 
T6. Freeman 16-4 35 6 
T6. Hanson 16-4 35 7 
8. Summit 17-3 34 8 
9. Scotland 15-4 23 10 
10. Wall 17-3 15 9 
Others receiving votes: Herreid, 16-3; Northwestern, 15-4. 
Visit our other Duhamel Broadcasting Stations