Should the US lower the Rewards given for catching suspected terrorists?

Vote

See results

Rapid City South Dakota The Eagle Music Concerts Movies Deadwood Black Hills
South Dakota High School Rankings:

The Boys Basketball Polls from the South Dakota Sportswriters Association. The teams are listed by rank, first-place votes, records, poll votes and last week's ranking.
 Class AA
 1. Sioux Falls Lincoln (8)   15-4 40 1
 2. Sioux Falls Roosevelt     14-4 31 2
 3. Yankton                   13-6 23 4
 4. Watertown                 14-4 16 5
 5. Mitchell                  13-5 10 3
    
 Class A
 1. Red Cloud (8)             17-1 80 1
 2. St. Thomas More           16-2 72 2
 3. Lennox                    16-3 60 4
 4. Tri-Valley                16-3 52 5
 5. Platte-Geddes             16-3 42 t6
 6. Aberdeen Roncalli         17-2 41 3
 7. Milbank                   15-3 39 t6
 8. Madison                   14-3 23 8
 9. Todd County               16-3 16 10
 10. Parkston                 13-4  7 ur
     Also receiving votes: Custer (15-3), Ipswich (12-3), Deuel
(15-4), Sioux Falls Christian (14-5).
    
 Class B
 1. Langford (5)              18-1 77 2
 2. Mitchell Christian (3)    18-1 75 3
 3. Sully Buttes              17-2 60 4
 4. Irene-Wakonda             16-2 53 5
 5. White River               16-3 46 1
 6. Hanson                    14-3 43 6
 7. Doland-Conde              16-3 32 ur
 8. Colman-Egan               15-4 15 ur
 9. Scotland                  14-5  9 8
 10. Campbell County          14-3  8 9
     Also receiving votes: Kadoka Area (14-4) Freeman (13-5), James
Valley Christian (14-5) Clark (13-5), Estelline (14-5), Stickney
(13-5), Timber Lake (15-4)

The Girls Basketball Polls from the South Dakota Sportswriters Association. The teams are listed by rank, first-place votes, records, poll votes and last week's ranking.
 Class AA
 1. Sioux Falls Washington (8) 16-3 40 1
 2. Watertown                  14-5 31 3
 3. Rapid City Central         12-6 17 4
 4. Sioux Falls O'Gorman       13-6 16 2
 5. Pierre                     14-5 15 5
     Also receiving votes: Brandon Valley (11-8).
    
 Class A
 1. Dell Rapids (8)            20-1 80 1
 2. Milbank                    18-2 72 2
 3. Parkston                   17-2 64 3
 4. West Central               15-3 55 4
 5. Sioux Valley               17-3 43 5
 6. Bennett County             17-2 33 7
 7. Baltic                     18-2 32 8
 8. Elk Point-Jefferson        16-4 23 6
 9. Leola-Frederick            17-3 21 9
 10. Pine Ridge                13-3 11 10
     Also receiving votes: Stanley County (16-3), Sisseton (13-6).
    
 Class B
 1. Summit (7)                 20-0 78 1
 2. Colman-Egan (1)            20-0 73 2
 3. Sully Buttes               19-1 64 3
 4. James Valley Christian     19-1 57 4
 5. New Underwood              17-1 46 5
 6. Willow Lake                16-4 31 6
 7. Hoven                      15-4 30 7
 8. Avon                       16-4 23 8
 9. Hanson                     15-4 81 t9
 10. Kadoka Area               13-5 10 t9
     Also receiving votes: Kimball (17-3), Viborg (14-5)

Visit our other Duhamel Broadcasting Stations