Routier 2nd in Round 6 at NFR

Share

2018 WRANGLER NFR ROUND RESULTS
BAREBACK – ROUND 6

6 1 Ty Breuer 88.00 Calgary Stampede Tootsie Roll $26,230.77
6 2/3/4 Steven Dent 87.50 Flying U Rodeo Lil’ Red Hawk $15,794.87
6 2/3/4 Richmond Champion 87.50 Kesler Rodeo Street Dance $15,794.87
6 2/3/4 Tilden Hooper 87.50 Bridwell Pro Rodeos Mary $15,794.87
6 5/6 Caleb Bennett 87.00 Frontier Rodeo Night Fist $5,500.00
6 5/6 Will Lowe 87.00 Hi Lo ProRodeo Redzilla $5,500.00
6 Tim O’Connell 86.50 Wayne Vold Rodeo True Grit $0.00
6 Kaycee Feild 85.00 Wayne Vold Rodeo Mucho Dinero $0.00
6 Clayton Biglow 84.50 J Bar J Colorado Bulldog $0.00
6 Mason Clements 84.50 Dakota Rodeo 100 Proof $0.00
6 Jake Brown 84.00 C5 Rodeo Black Strap $0.00
6 Orin Larsen 82.50 Beutler & Son Rodeo Nutrena’s Molly Brown $0.00
6   Shane O’Connell 78.50 Pickett Pro Rodeo Night Crawler $0.00
6 JR Vezain INJ $0.00
6 Wyatt Denny C Rafter H Rodeo Livestock Pony Soldier $0.00
6 Bill Tutor INJ $0.00

BARREL RACING – ROUND 6

6 1 Hailey Kinsel 13.63 $26,230.77
6 2 Jessica Routier 13.73     $20,730.77
6 3 Ivy Conrado 13.75 $15,653.85
6 4 Amberleigh Moore 13.77 $11,000.00
6 5 Taci Bettis 13.82 $6,769.23
6 6 Stevi Hillman 13.90 $4,230.77
6 Jessie Telford 13.92 $0.00
6 Kylie Weast 13.94 $0.00
6   Lisa Lockhart 13.97     $0.00
6 Tammy Fischer 13.98 $0.00
6 Carman Pozzobon 14.10 $0.00
6 Nellie Miller 14.10 $0.00
6 Brittany Pozzi Tonozzi 14.28 $0.00
6 Kelly Bruner 18.61 $0.00
6 Tracy Nowlin 18.81 $0.00

Recently Played